|
|
| Brand Name: | CAT |
| Model Number: | 301.7 CR/313 GC/320 GC/395/352/M320/MH3040/320D2 |
| MOQ: | 1pc |
| Price: | Negotiable |
| Delivery Time: | 10 days |
| Payment Terms: | T/T、L/C、D/A、D/P |
| CAT Excavator Model Overview | |||
| Category | Model Count | Tonnage Range (t) | Core Application Scenarios |
| Mini & Compact Track Excavators | 10 | 1-10 | Landscaping, indoor works, municipal renovation |
| Small Track Excavators | 7 | 11-20 | Urban construction, road works, small earthmoving |
| Medium Track Excavators | 10 | 20-35 | Main fleet for general construction, earthwork, light mining |
| Large Track Excavators | 6 | >35 | Heavy mining, large-scale earthmoving, quarry works |
| Wheeled Excavators M Series | 7 | 14-23 | Municipal road works, urban flexible operation |
| MH Material Handlers | 5 | 22-50 | Scrap steel, log handling, port & stockyard operations |
| Classic D Series (Used) | 8 | 7-49 | Second-hand market, mature and cost-effective |
| Mini & Compact Track Excavators (1-10 ton) | |||
| Model | Operating Weight (t) | Standard Bucket Capacity (m³) | Remarks |
| 301.7 CR | 1.7 | 0.05 | Ultra-mini, indoor & landscaping |
| 302 CR | 2.0 | 0.06 | Compact radius |
| 303 CR | 3.0 | 0.10 | Compact radius |
| 304 | 4.0 | 0.13 | Small municipal works |
| 305 CR | 5.2 | 0.18 | Compact radius, renovation in residential area |
| 306 CR | 6.3 | 0.22 | Compact radius |
| 307.5 | 7.5 | 0.30 | Next generation |
| 308 CR | 8.6 | 0.33 | Compact radius |
| 309 CR | 9.5 | 0.37 | Compact radius |
| 310 | 10.1 | 0.44 | 10-ton compact excavator |
![]()
| Small Track Excavators (11-20 ton) | |||
| Model | Operating Weight (t) | Standard Bucket Capacity (m³) | Remarks |
| 313 GC | 13.2 | 0.53 | Economy version |
| 313 | 13.5 | 0.60 | Standard version |
| 315 GC | 15.2 | 0.71 | Economy version |
| 315 | 15.6 | 0.76 | Standard version |
| 317 GC | 17.5 | 0.80 | Economy version |
| 317 | 17.9 | 0.86 | Standard version |
| 319 | 19.2 | 0.93 | Compact radius 19t |
![]()
| Medium Track Excavators (20-35 ton, Main Fleet) | |||
| Model | Operating Weight (t) | Standard Bucket Capacity (m³) | Remarks |
| 320 GC | 20.0 | 1.00 | Economy, bestseller for earthwork |
| 320 | 21.7 | 1.19 | Next gen standard |
| 323 GC | 22.7 | 1.20 | Economy version |
| 323 | 23.2 | 1.30 | Standard version |
| 325 | 25.0 | 1.40 | Heavy duty earthmoving |
| 326 | 26.0 | 1.45 | Next generation |
| 330 GC | 30.0 | 1.60 | Economy version |
| 330 | 30.6 | 1.80 | Standard version |
| 336 GC | 36.0 | 1.90 | Economy version |
| 336 | 37.2 | 2.20 | Earthwork & light mining |
![]()
| Large Track Excavators (Heavy Mining >35 ton) | |||
| Model | Operating Weight (t) | Standard Bucket Capacity (m³) | Remarks |
| 340 | 39.5 | 2.40 | Mining, large material handling |
| 350 | 49.0 | 3.00 | Heavy mining |
| 352 | 51.0 | 3.20 | Next gen mining excavator |
| 374 | 74.0 | 4.20 | Large-scale mine |
| 395 | 95.0 | 5.40 | Largest CAT earthmoving mine excavator in China |
| 330 UHD | 33.0 | Ultra high demolition machine, no earth bucket | |
![]()
| Wheeled Excavators M Series | |||
| Model | Operating Weight (t) | Standard Bucket Capacity (m³) | Remarks |
| M314 | 14.0 | 0.55 | Wheeled excavator |
| M315 | 15.0 | 0.60 | Wheeled excavator |
| M316 | 16.0 | 0.65 | Wheeled excavator |
| M318 | 18.0 | 0.75 | Wheeled excavator |
| M319 | 19.0 | 0.82 | Wheeled excavator |
| M320 | 21.5 | 0.95 | Main wheeled model |
| M322 | 22.8 | 1.05 | Large wheeled excavator |
![]()
| MH Material Handlers | |||
| Model | Operating Weight (t) | Attachment | Remarks |
| MH3022 | 22.0 | Grapple | Scrap & waste material |
| MH3024 | 26.5 | Grapple | Port & stockyard |
| MH3026 | 28.0 | Grapple | Material stacking yard |
| MH3040 | 38.7 | Grapple | Large stockyard |
| MH3050 | 50.0 | Grapple | Heavy scrap steel |
| Classic D Series (Used Second-Hand) | |||
| Model | Operating Weight (t) | Standard Bucket Capacity (m³) | Remarks |
| 307D | 7.0 | 0.28 | |
| 312D | 12.5 | 0.53 | |
| 315D | 15.1 | 0.71 | |
| 320D2 | 20.9 | 1.00 | |
| 323D | 23.0 | 1.20 | |
| 329D | 29.0 | 1.50 | |
| 336D | 35.0 | 1.80 | |
| 349D | 49.0 | 2.80 | |
|
| Brand Name: | CAT |
| Model Number: | 301.7 CR/313 GC/320 GC/395/352/M320/MH3040/320D2 |
| MOQ: | 1pc |
| Price: | Negotiable |
| Packaging Details: | Standard Export Package |
| Payment Terms: | T/T、L/C、D/A、D/P |
| CAT Excavator Model Overview | |||
| Category | Model Count | Tonnage Range (t) | Core Application Scenarios |
| Mini & Compact Track Excavators | 10 | 1-10 | Landscaping, indoor works, municipal renovation |
| Small Track Excavators | 7 | 11-20 | Urban construction, road works, small earthmoving |
| Medium Track Excavators | 10 | 20-35 | Main fleet for general construction, earthwork, light mining |
| Large Track Excavators | 6 | >35 | Heavy mining, large-scale earthmoving, quarry works |
| Wheeled Excavators M Series | 7 | 14-23 | Municipal road works, urban flexible operation |
| MH Material Handlers | 5 | 22-50 | Scrap steel, log handling, port & stockyard operations |
| Classic D Series (Used) | 8 | 7-49 | Second-hand market, mature and cost-effective |
| Mini & Compact Track Excavators (1-10 ton) | |||
| Model | Operating Weight (t) | Standard Bucket Capacity (m³) | Remarks |
| 301.7 CR | 1.7 | 0.05 | Ultra-mini, indoor & landscaping |
| 302 CR | 2.0 | 0.06 | Compact radius |
| 303 CR | 3.0 | 0.10 | Compact radius |
| 304 | 4.0 | 0.13 | Small municipal works |
| 305 CR | 5.2 | 0.18 | Compact radius, renovation in residential area |
| 306 CR | 6.3 | 0.22 | Compact radius |
| 307.5 | 7.5 | 0.30 | Next generation |
| 308 CR | 8.6 | 0.33 | Compact radius |
| 309 CR | 9.5 | 0.37 | Compact radius |
| 310 | 10.1 | 0.44 | 10-ton compact excavator |
![]()
| Small Track Excavators (11-20 ton) | |||
| Model | Operating Weight (t) | Standard Bucket Capacity (m³) | Remarks |
| 313 GC | 13.2 | 0.53 | Economy version |
| 313 | 13.5 | 0.60 | Standard version |
| 315 GC | 15.2 | 0.71 | Economy version |
| 315 | 15.6 | 0.76 | Standard version |
| 317 GC | 17.5 | 0.80 | Economy version |
| 317 | 17.9 | 0.86 | Standard version |
| 319 | 19.2 | 0.93 | Compact radius 19t |
![]()
| Medium Track Excavators (20-35 ton, Main Fleet) | |||
| Model | Operating Weight (t) | Standard Bucket Capacity (m³) | Remarks |
| 320 GC | 20.0 | 1.00 | Economy, bestseller for earthwork |
| 320 | 21.7 | 1.19 | Next gen standard |
| 323 GC | 22.7 | 1.20 | Economy version |
| 323 | 23.2 | 1.30 | Standard version |
| 325 | 25.0 | 1.40 | Heavy duty earthmoving |
| 326 | 26.0 | 1.45 | Next generation |
| 330 GC | 30.0 | 1.60 | Economy version |
| 330 | 30.6 | 1.80 | Standard version |
| 336 GC | 36.0 | 1.90 | Economy version |
| 336 | 37.2 | 2.20 | Earthwork & light mining |
![]()
| Large Track Excavators (Heavy Mining >35 ton) | |||
| Model | Operating Weight (t) | Standard Bucket Capacity (m³) | Remarks |
| 340 | 39.5 | 2.40 | Mining, large material handling |
| 350 | 49.0 | 3.00 | Heavy mining |
| 352 | 51.0 | 3.20 | Next gen mining excavator |
| 374 | 74.0 | 4.20 | Large-scale mine |
| 395 | 95.0 | 5.40 | Largest CAT earthmoving mine excavator in China |
| 330 UHD | 33.0 | Ultra high demolition machine, no earth bucket | |
![]()
| Wheeled Excavators M Series | |||
| Model | Operating Weight (t) | Standard Bucket Capacity (m³) | Remarks |
| M314 | 14.0 | 0.55 | Wheeled excavator |
| M315 | 15.0 | 0.60 | Wheeled excavator |
| M316 | 16.0 | 0.65 | Wheeled excavator |
| M318 | 18.0 | 0.75 | Wheeled excavator |
| M319 | 19.0 | 0.82 | Wheeled excavator |
| M320 | 21.5 | 0.95 | Main wheeled model |
| M322 | 22.8 | 1.05 | Large wheeled excavator |
![]()
| MH Material Handlers | |||
| Model | Operating Weight (t) | Attachment | Remarks |
| MH3022 | 22.0 | Grapple | Scrap & waste material |
| MH3024 | 26.5 | Grapple | Port & stockyard |
| MH3026 | 28.0 | Grapple | Material stacking yard |
| MH3040 | 38.7 | Grapple | Large stockyard |
| MH3050 | 50.0 | Grapple | Heavy scrap steel |
| Classic D Series (Used Second-Hand) | |||
| Model | Operating Weight (t) | Standard Bucket Capacity (m³) | Remarks |
| 307D | 7.0 | 0.28 | |
| 312D | 12.5 | 0.53 | |
| 315D | 15.1 | 0.71 | |
| 320D2 | 20.9 | 1.00 | |
| 323D | 23.0 | 1.20 | |
| 329D | 29.0 | 1.50 | |
| 336D | 35.0 | 1.80 | |
| 349D | 49.0 | 2.80 | |