|
|
| Brand Name: | Changsha Tongchuang Mechanical Co., Ltd. |
| Model Number: | SC200/200G 0-70m/min |
| MOQ: | 1piece |
| Price: | negotiate |
| Delivery Time: | 25-35 days |
| Payment Terms: | L/C, T/T, Western Union |
SC200/200G 0-70m/min construction Hoist
Product Description:
This SC200/200G belongs to high-speed climbing construction hoist. Three motorsprovide direct drive instead of a counter weight system. Direct drive enables smoothoperation and quicker and less expensive hoist climbing
Technical Parameter:
| No. | Item | Unit | Parameter | Note |
| 1 | Rated Load | kg | 2 x 2000 | Double cage |
| 2 | Install/disassemble Rated load | kg | 2 x 1000 | Double cage |
| 3 | Lifting Speed | m/min | 0-70 | Reducer Ratio 1:16 |
| 4 | Max. Height | m | 600 | |
| 5 | Cage Dimension(LXW) | m x m | 3x1.5/3.2x1.5 | |
| 6 | Distance Between Foundation And Cage Bottom | m | 0.46 | |
| 7 | Distance between Anchor | m | ≤9 | |
| 8 | Free End Height | m | ≤9 | |
| 9 | Power Supply | V | 380V±5% | |
| 10 | Motor Power | kw | 2x3x11 | JC=25% |
| 11 | Rated Current | A | 2x3x24 | |
| 12 | Safety Device Model | SAJ40-1.2A |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
| Brand Name: | Changsha Tongchuang Mechanical Co., Ltd. |
| Model Number: | SC200/200G 0-70m/min |
| MOQ: | 1piece |
| Price: | negotiate |
| Packaging Details: | Export standards |
| Payment Terms: | L/C, T/T, Western Union |
SC200/200G 0-70m/min construction Hoist
Product Description:
This SC200/200G belongs to high-speed climbing construction hoist. Three motorsprovide direct drive instead of a counter weight system. Direct drive enables smoothoperation and quicker and less expensive hoist climbing
Technical Parameter:
| No. | Item | Unit | Parameter | Note |
| 1 | Rated Load | kg | 2 x 2000 | Double cage |
| 2 | Install/disassemble Rated load | kg | 2 x 1000 | Double cage |
| 3 | Lifting Speed | m/min | 0-70 | Reducer Ratio 1:16 |
| 4 | Max. Height | m | 600 | |
| 5 | Cage Dimension(LXW) | m x m | 3x1.5/3.2x1.5 | |
| 6 | Distance Between Foundation And Cage Bottom | m | 0.46 | |
| 7 | Distance between Anchor | m | ≤9 | |
| 8 | Free End Height | m | ≤9 | |
| 9 | Power Supply | V | 380V±5% | |
| 10 | Motor Power | kw | 2x3x11 | JC=25% |
| 11 | Rated Current | A | 2x3x24 | |
| 12 | Safety Device Model | SAJ40-1.2A |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()