Re-Manufactured Used Concrete Pump Truck Truck-Mounted 47 Meter
Contact Person : JiLiu
Phone Number : 0086-18975137227
WhatsApp : +8618975137227
Minimum Order Quantity : | 1piece | Price : | negotiate |
---|---|---|---|
Packaging Details : | Export standards | Delivery Time : | 20-30 days |
Payment Terms : | L/C, T/T, Western Union | Supply Ability : | 15pcs/month |
Place of Origin: | Chang sha China | Brand Name: | OEM |
---|---|---|---|
Model Number: | SC200/200Z |
Detail Information |
|||
Model NO.: | Sc200/200 | Usage: | Construction Hoist |
---|---|---|---|
Sling Type: | Rack | Lift Drive / Actuation: | Electric Motor |
Lift Mechanism: | Rack | Attendant: | With Attendant |
Deceleration Device: | With Deceleration Device | Elevator Door: | Rack |
Transport Package: | Plastic Film | Specification: | 3.2*1.5*2.4 |
HS Code: | 8426200000 | ||
Highlight: | 1t 2t Construction Hoist,Building Buck Hoist 1t,200/200Z Construction Hoist |
Product Description
SC200/200Z 0-51m/min construction Hoist
Product Description:
1.Construction hoist could be designed according to different building situations.
2. With ISO9001, CE, SGS, certifications
3. Double or Single cage with loading capacity from1000kg to 2000kg.
4. With Frequency converter or DOL control system with low speed, MID speed, and high speed.
5. All Production Line adopt special fixtures, mold, gauge made by us to ensure all sizes suitably.
6. Select high-quality raw material from China Bao Steel Group. The spare parts of motors, reducers, gearbox, safety device with low noise, while electrics parts of Schneider or Germany brand has reliable quality.
7. The compact and reasonable structure with the special design is easy for installation and adjustment.
8. Each piece of equipment will be tested and made records in Factory and all details will be adjusted such as motor brake, safety device operation, all limit switch operation, dropping test, loading test, and mast section.
9.The erection test will ensure the completed equipment runs well when taken into use.
Technical Parameter:
Characteristic | Model | Rated Loading | Lifting Speed | Motor Power | |
Double cages | SC200/200 | 2x2000kg | 33m/min | 2x(3x11kw) / 2x(3x8.5kw) | |
SC150/150 | 2x1500kg | 33m/min | 2x(2x13kw) | ||
SC100/100 | 2x1000kg | 33m/min | 2x(2x11kw) | ||
Single cage | SC200 | 2000kg | 33m/min | 3x11kw /3x8.5kw | |
SC150 | 1500kg | 33m/min | 2x13kw | ||
SC100 | 1000kg | 33m/min | 2x11kw | ||
Double cages | Low speed | SC200/200D | 2X2000kg | 0-40m/min | 2x(3x11kw)/2x(3x8.5kw) |
SC100/100D | 2x1000kg | 0-40m/min | 2x(2x13kw) | ||
Mid speed | SC200/200Z | 2x2000kg | 0-60m/min | 2x(2x23kw) | |
SC100/100Z | 2x1000kg | 0-60m/min | 2x(2x15kw) | ||
Single cage | Low speed | SC200 | 2000kg | 0-40m/min | 3x11kw /3x8.5kw |
SC100 | 1000kg | 0-40m/min | 2x13kw | ||
Mid speed | SC200 | 2000kg | 0-60m/min | 2x23kw | |
SC100 | 1000kg | 0-60m/min | 2x15kw |
Enter Your Message