| Brand Name: | SANY |
| Model Number: | SY4029A |
| MOQ: | 1piece |
| Price: | negotiate |
| Delivery Time: | 1-5days |
| Payment Terms: | L/C, T/T |
Transfer Box, Force Collector,PTO (Power Take-Off) 10234443
| Number | Code | Name | Quantity |
| 1 | A820405000086 | Three-axis end cover | 1 |
| 2 | A210609000319 | O-ring fluororubber limb | 1 |
| 3 | 24000593 | pin10x50GB879.3 | 2 |
| 4 | A210609000321 | O-ring fluororubber strand | 2 |
| 5 | A820202004779 | bead flange | 2 |
| 6 | B230101001726 | grease seal100*125*12fluororubber | 2 |
| 7 | A210609000320 | O ring170×3.55GB3452.1 | 2 |
| 8 | A820201000678 | Through the cover | 2 |
| 9 | A820203001630 | Connection plate | 2 |
| 10 | A820204000477 | nut | 2 |
| 11 | A210507000021 | melt 8×80GB879.1 | 2 |
| 12 | A820299000907 | spring washer | 2 |
| 13 | A210204000225 | nut bolt M12×35GB70.1 12.9 | 20 |
| 15 | 11081590 | junk ring | 1 |
| 16 | 11081592 | connecting plate | 1 |
| 17 | A210204000134 | nut bolt M6×35GB70.1 | 3 |
| 18 | A210405000006 | spring washer6GB97.1 | 3 |
| 19 | A210401000016 | spring washer6GB93 | 3 |
| 20 | A820601991077 | heat insulated pad | 1 |
| 21 | A820405000022 | Small guide set | 1 |
| 22 | A210609000195 | O-ring 33.5x3.55GB3452.1 | 2 |
| 23 | A210609000185 | O ring 20×2.65GB3452.1 | 3 |
| 24 | A820405000024 | Guide sleeve | 1 |
| 25 | A210609000353 | O-ring fluororubber | 3 |
| 26 | A210609000002 | O-ring 10 × 1.8GB3452.1 | 1 |
| 27 | 10449367 | Piston body | 1 |
| 28 | A210405000011 | Washers10GB97.1 | 1 |
| 29 | A210334000003 | Nut M10GB1337 | 1 |
| 30 | A820405000020 | Cylinder block | 1 |
| 31 | A210204000352 | Screw M6 × 100 (GB70.1) Grade 12.9 | 4 |
| 32 | A210204000025 | screwM12*50GB70.1 | 20 |
| 33 | A210405000001 | Washers12GB97.1 | 20 |
| 34 | A820201000679 | Second shaft end cover | 1 |
| 35 | A210609000351 | O-ring 118 × 3.55GB3452.1 fluororubber | 1 |
| 36 | A210111000037 | Bolt M12 * 25GB5783 | 2 |
| 37 | A210344000001 | Plug M22 × 1.5 (JB/ZQ4450) | 3 |
| 38 | A230101000046 | Washer 22 × 27 (JB/ZQ4454) | 3 |
| 66 | 11081595 | Shield | 1 |
| 67 | A210204000259 | Screw M4 × 12GB70.1 | 4 |
| 68 | A210401000013 | Washers4GB93 | 4 |
| 69 | A210307000001 | NutM12GB6170 | 2 |
| 70 | A210401000002 | Washers12GB93 | 2 |
| Brand Name: | SANY |
| Model Number: | SY4029A |
| MOQ: | 1piece |
| Price: | negotiate |
| Packaging Details: | Export standards |
| Payment Terms: | L/C, T/T |
Transfer Box, Force Collector,PTO (Power Take-Off) 10234443
| Number | Code | Name | Quantity |
| 1 | A820405000086 | Three-axis end cover | 1 |
| 2 | A210609000319 | O-ring fluororubber limb | 1 |
| 3 | 24000593 | pin10x50GB879.3 | 2 |
| 4 | A210609000321 | O-ring fluororubber strand | 2 |
| 5 | A820202004779 | bead flange | 2 |
| 6 | B230101001726 | grease seal100*125*12fluororubber | 2 |
| 7 | A210609000320 | O ring170×3.55GB3452.1 | 2 |
| 8 | A820201000678 | Through the cover | 2 |
| 9 | A820203001630 | Connection plate | 2 |
| 10 | A820204000477 | nut | 2 |
| 11 | A210507000021 | melt 8×80GB879.1 | 2 |
| 12 | A820299000907 | spring washer | 2 |
| 13 | A210204000225 | nut bolt M12×35GB70.1 12.9 | 20 |
| 15 | 11081590 | junk ring | 1 |
| 16 | 11081592 | connecting plate | 1 |
| 17 | A210204000134 | nut bolt M6×35GB70.1 | 3 |
| 18 | A210405000006 | spring washer6GB97.1 | 3 |
| 19 | A210401000016 | spring washer6GB93 | 3 |
| 20 | A820601991077 | heat insulated pad | 1 |
| 21 | A820405000022 | Small guide set | 1 |
| 22 | A210609000195 | O-ring 33.5x3.55GB3452.1 | 2 |
| 23 | A210609000185 | O ring 20×2.65GB3452.1 | 3 |
| 24 | A820405000024 | Guide sleeve | 1 |
| 25 | A210609000353 | O-ring fluororubber | 3 |
| 26 | A210609000002 | O-ring 10 × 1.8GB3452.1 | 1 |
| 27 | 10449367 | Piston body | 1 |
| 28 | A210405000011 | Washers10GB97.1 | 1 |
| 29 | A210334000003 | Nut M10GB1337 | 1 |
| 30 | A820405000020 | Cylinder block | 1 |
| 31 | A210204000352 | Screw M6 × 100 (GB70.1) Grade 12.9 | 4 |
| 32 | A210204000025 | screwM12*50GB70.1 | 20 |
| 33 | A210405000001 | Washers12GB97.1 | 20 |
| 34 | A820201000679 | Second shaft end cover | 1 |
| 35 | A210609000351 | O-ring 118 × 3.55GB3452.1 fluororubber | 1 |
| 36 | A210111000037 | Bolt M12 * 25GB5783 | 2 |
| 37 | A210344000001 | Plug M22 × 1.5 (JB/ZQ4450) | 3 |
| 38 | A230101000046 | Washer 22 × 27 (JB/ZQ4454) | 3 |
| 66 | 11081595 | Shield | 1 |
| 67 | A210204000259 | Screw M4 × 12GB70.1 | 4 |
| 68 | A210401000013 | Washers4GB93 | 4 |
| 69 | A210307000001 | NutM12GB6170 | 2 |
| 70 | A210401000002 | Washers12GB93 | 2 |